Pearson BTEC Level 3 National Extended Certificate in Sporting Excellence and Performance
Equivalent in size to one A-level
Unit | Type (M/O)* | Unit Title | GLH |
---|---|---|---|
C3 | M | Professional sports performer | 180 |
A | M | Careers in the sport and activity leisure industry | 90 |
B | M | Health, wellbeing and sport | 90 |
Pearson BTEC Level 3 National Diploma in Sporting Excellence and Performance
Equivalent in size to two A-levels
Unit | Type (M/O)* | Unit Title | GLH |
---|---|---|---|
C3 | M | Professional sports performer | 180 |
D3 | M | Applied anatomy and physiology for professional performance | 180 |
23 | O | Psychology for professional sports performance | 60 |
4 | M | Nutrition for physical performance | 60 |
13 | O | Influence of technology | 60 |
A | M | Careers in the sport and activity leisure industry | 90 |
B | M | Health, wellbeing and sport | 90 |
Pearson BTEC Level 3 National Extended Diploma in Sporting Excellence and Performance
Equivalent in size to three A-levels
Optional units.
Unit | Type (M/O)* | Unit Title | GLH |
---|---|---|---|
13** | O | Influence of technology | 60 |
C1** | O | Developing coaching skills | 180 |
15** | O | Ethical and current issues in sport | 60 |
22** | O | Sports law and legislation | 60 |
11** | O | Rules, regulations and officiating in sport | 60 |
1** | O | Sports development | 60 |
E | M | Research project | 120 |
* M = Mandatory, O = Optional
** Your tutor will select from these units to ensure that you have sufficient guided learning hours to achieve the qualification.
BTEC qualifications attract UCAS points that allow you access to University. Each unit is graded at either pass, merit or distinction. Your individual unit grades are added together to give you a final points score that is equivalent to A-level grades.