Winner: Callum King-Harmes | Bolton Wanderers (1,809 votes | 39.23%)
2nd: Haydn Price | Northampton Town
3rd: Niall Huggins | Leeds United
4th: Noah Chilvers | Colchester United
5th: Joe Berks | Port Vale
6th: Tom Pugh | Scunthorpe United
7th: Sam Beckwith | Luton Town
8th: Tyree Wilson | Derby County
9th: Elliott Sartorius | Lincoln City
10th: George Wilson | Blackburn Rovers
11th: Terrell Egbri | Southend United
12th: Florian Yonsian | Rochdale AFC
Other Goal of the Month

March 2025
ViewA selection of the best goals from across the academy leagues in March. Voting closes at 12pm Thursday 17th April…

February 2025
ViewA selection of the best goals from across the academy leagues in February. Voting closes at 9pm Tuesday 18th March…

December & January 2024/25
ViewA selection of the best goals from across the academy leagues in December and January. Voting closes at 9pm Sunday..