EFL Youth Alliance North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 12 | 11 | 1 | 0 | 43 | 9 | 34 | 34 |
2 | Wrexham | 15 | 10 | 3 | 2 | 42 | 17 | 25 | 33 |
3 | Preston North End | 15 | 9 | 1 | 5 | 45 | 36 | 9 | 28 |
4 | Lincoln City | 12 | 7 | 2 | 3 | 24 | 13 | 11 | 23 |
5 | Rotherham United | 11 | 7 | 1 | 3 | 30 | 18 | 12 | 22 |
6 | Mansfield Town | 13 | 7 | 1 | 5 | 20 | 21 | -1 | 22 |
7 | Accrington Stanley | 12 | 7 | 0 | 5 | 32 | 31 | 1 | 21 |
8 | Blackpool | 12 | 6 | 2 | 4 | 24 | 21 | 3 | 20 |
9 | Rochdale | 14 | 5 | 4 | 5 | 31 | 26 | 5 | 19 |
10 | Harrogate Town | 13 | 5 | 4 | 4 | 27 | 27 | 0 | 19 |
11 | Chesterfield | 11 | 6 | 1 | 4 | 22 | 23 | -1 | 19 |
12 | Burton Albion | 13 | 5 | 3 | 5 | 24 | 19 | 5 | 18 |
13 | Morecambe | 12 | 5 | 2 | 5 | 22 | 23 | -1 | 17 |
14 | Port Vale | 12 | 5 | 1 | 6 | 25 | 23 | 2 | 16 |
15 | Bradford City | 13 | 4 | 3 | 6 | 19 | 27 | -8 | 15 |
16 | Stockport County | 11 | 4 | 2 | 5 | 22 | 20 | 2 | 14 |
17 | Walsall | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 |
18 | Shrewsbury Town | 12 | 3 | 3 | 6 | 16 | 28 | -12 | 12 |
19 | Grimsby Town | 11 | 2 | 5 | 4 | 17 | 18 | -1 | 11 |
20 | Hartlepool United | 10 | 3 | 2 | 5 | 17 | 23 | -6 | 11 |
21 | Salford City | 11 | 3 | 2 | 6 | 25 | 34 | -9 | 11 |
22 | Doncaster Rovers | 12 | 2 | 4 | 6 | 16 | 27 | -11 | 10 |
23 | Notts County | 12 | 3 | 1 | 8 | 17 | 36 | -19 | 10 |
24 | Carlisle United | 12 | 2 | 3 | 7 | 14 | 26 | -12 | 9 |
25 | Huddersfield Town | 13 | 1 | 1 | 11 | 19 | 40 | -21 | 4 |
EFL Youth Alliance South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 15 | 9 | 3 | 3 | 40 | 19 | 21 | 30 |
2 | AFC Wimbledon | 13 | 9 | 2 | 2 | 36 | 16 | 20 | 29 |
3 | Gillingham | 13 | 9 | 1 | 3 | 32 | 15 | 17 | 28 |
4 | Oxford United | 13 | 9 | 1 | 3 | 28 | 23 | 5 | 28 |
5 | Luton Town | 12 | 8 | 1 | 3 | 31 | 20 | 11 | 25 |
6 | Swindon Town | 14 | 6 | 4 | 4 | 34 | 25 | 9 | 22 |
7 | Leyton Orient | 12 | 6 | 2 | 4 | 22 | 17 | 5 | 20 |
8 | Stevenage | 12 | 5 | 5 | 2 | 21 | 17 | 4 | 20 |
9 | Forest Green Rovers | 15 | 5 | 3 | 7 | 30 | 33 | -3 | 18 |
10 | Cheltenham Town | 11 | 5 | 2 | 4 | 21 | 20 | 1 | 17 |
11 | Sutton United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 |
12 | Portsmouth | 11 | 5 | 1 | 5 | 20 | 17 | 3 | 16 |
13 | Milton Keynes Dons | 14 | 5 | 1 | 8 | 26 | 28 | -2 | 16 |
14 | Bromley | 14 | 4 | 4 | 6 | 21 | 28 | -7 | 16 |
15 | Northampton Town | 13 | 5 | 1 | 7 | 26 | 36 | -10 | 16 |
16 | Cambridge United | 14 | 3 | 4 | 7 | 23 | 35 | -12 | 13 |
17 | Bristol Rovers | 11 | 2 | 2 | 7 | 19 | 37 | -18 | 8 |
18 | Newport County | 14 | 2 | 1 | 11 | 21 | 41 | -20 | 7 |
19 | Exeter City | 13 | 1 | 1 | 11 | 23 | 40 | -17 | 4 |
U18 Premier League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 1 | 1 | 50 | 11 | 39 | 31 |
2 | Manchester United | 10 | 10 | 0 | 0 | 46 | 4 | 42 | 30 |
3 | Derby County | 11 | 7 | 1 | 3 | 39 | 19 | 20 | 22 |
4 | Sunderland | 11 | 6 | 1 | 4 | 29 | 23 | 6 | 19 |
5 | Everton | 10 | 6 | 0 | 4 | 20 | 24 | -4 | 18 |
6 | Wolverhampton Wanderers | 9 | 5 | 1 | 3 | 19 | 14 | 5 | 16 |
7 | Blackburn Rovers | 10 | 4 | 1 | 5 | 18 | 34 | -16 | 13 |
8 | Middlesbrough | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 |
9 | Newcastle United | 11 | 3 | 2 | 6 | 22 | 32 | -10 | 11 |
10 | Liverpool | 11 | 3 | 1 | 7 | 20 | 27 | -7 | 10 |
11 | Nottingham Forest | 11 | 3 | 0 | 8 | 15 | 35 | -20 | 9 |
12 | Stoke City | 11 | 2 | 1 | 8 | 18 | 32 | -14 | 7 |
13 | Leeds United | 10 | 0 | 3 | 7 | 9 | 36 | -27 | 3 |
U18 Premier League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 10 | 7 | 1 | 2 | 22 | 16 | 6 | 22 |
2 | Crystal Palace | 13 | 6 | 4 | 3 | 30 | 25 | 5 | 22 |
3 | Southampton | 12 | 5 | 5 | 2 | 25 | 20 | 5 | 20 |
4 | Tottenham Hotspur | 11 | 5 | 3 | 3 | 30 | 24 | 6 | 18 |
5 | Fulham | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 |
6 | Chelsea | 12 | 5 | 1 | 6 | 29 | 29 | 0 | 16 |
7 | West Ham United | 10 | 3 | 4 | 3 | 21 | 20 | 1 | 13 |
8 | Brighton & Hove Albion | 9 | 3 | 3 | 3 | 17 | 14 | 3 | 12 |
9 | Arsenal | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 |
10 | Norwich City | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 |
11 | Leicester City | 11 | 2 | 3 | 6 | 19 | 25 | -6 | 9 |
12 | Reading | 11 | 2 | 3 | 6 | 10 | 22 | -12 | 9 |
13 | West Bromwich Albion | 11 | 1 | 5 | 5 | 19 | 32 | -13 | 8 |
U18 Professional Development League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 15 | 11 | 3 | 1 | 40 | 22 | 18 | 36 |
2 | Burnley | 15 | 9 | 3 | 3 | 40 | 13 | 27 | 30 |
3 | Sheffield Wednesday | 16 | 8 | 4 | 4 | 36 | 27 | 9 | 28 |
4 | Hull City | 16 | 8 | 3 | 5 | 34 | 28 | 6 | 27 |
5 | Wigan Athletic | 16 | 7 | 2 | 7 | 34 | 28 | 6 | 23 |
6 | Crewe Alexandra | 16 | 6 | 4 | 6 | 32 | 27 | 5 | 22 |
7 | Birmingham City | 17 | 6 | 3 | 8 | 26 | 38 | -12 | 21 |
8 | Coventry City | 16 | 6 | 2 | 8 | 23 | 34 | -11 | 20 |
9 | Barnsley | 15 | 5 | 3 | 7 | 26 | 28 | -2 | 18 |
10 | Peterborough United | 15 | 5 | 2 | 8 | 32 | 35 | -3 | 17 |
11 | Fleetwood Town | 13 | 2 | 1 | 10 | 16 | 41 | -25 | 7 |
U18 Professional Development League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City | 16 | 12 | 2 | 2 | 46 | 17 | 29 | 38 |
2 | AFC Bournemouth | 17 | 10 | 1 | 6 | 43 | 30 | 13 | 31 |
3 | Watford | 16 | 10 | 1 | 5 | 35 | 24 | 11 | 31 |
4 | Millwall | 15 | 8 | 3 | 4 | 40 | 21 | 19 | 27 |
5 | Cardiff City | 15 | 8 | 2 | 5 | 34 | 30 | 4 | 26 |
6 | Ipswich Town | 17 | 6 | 2 | 9 | 40 | 46 | -6 | 20 |
7 | Brentford | 17 | 6 | 2 | 9 | 31 | 40 | -9 | 20 |
8 | Swansea City | 15 | 6 | 1 | 8 | 30 | 32 | -2 | 19 |
9 | Charlton Athletic | 17 | 5 | 2 | 10 | 37 | 45 | -8 | 17 |
10 | Colchester United | 16 | 3 | 1 | 12 | 28 | 55 | -27 | 10 |
11 | Queens Park Rangers | 17 | 2 | 3 | 12 | 22 | 64 | -42 | 9 |