EFL Youth Alliance North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 9 | 8 | 1 | 0 | 32 | 8 | 24 | 25 |
2 | Preston North End | 12 | 8 | 1 | 3 | 36 | 23 | 13 | 25 |
3 | Wrexham | 12 | 7 | 3 | 2 | 31 | 15 | 16 | 24 |
4 | Lincoln City | 10 | 7 | 2 | 1 | 23 | 8 | 15 | 23 |
5 | Rotherham United | 9 | 6 | 1 | 2 | 23 | 12 | 11 | 19 |
6 | Mansfield Town | 11 | 6 | 1 | 4 | 17 | 18 | -1 | 19 |
7 | Rochdale | 12 | 5 | 3 | 4 | 26 | 17 | 9 | 18 |
8 | Harrogate Town | 9 | 4 | 4 | 1 | 24 | 16 | 8 | 16 |
9 | Chesterfield | 8 | 5 | 0 | 3 | 18 | 18 | 0 | 15 |
10 | Morecambe | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
11 | Walsall | 10 | 4 | 2 | 4 | 16 | 19 | -3 | 14 |
12 | Port Vale | 11 | 4 | 1 | 6 | 18 | 21 | -3 | 13 |
13 | Burton Albion | 10 | 3 | 3 | 4 | 20 | 18 | 2 | 12 |
14 | Accrington Stanley | 9 | 4 | 0 | 5 | 20 | 26 | -6 | 12 |
15 | Blackpool | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
16 | Hartlepool United | 8 | 3 | 2 | 3 | 16 | 18 | -2 | 11 |
17 | Grimsby Town | 9 | 2 | 4 | 3 | 17 | 17 | 0 | 10 |
18 | Shrewsbury Town | 10 | 3 | 1 | 6 | 10 | 22 | -12 | 10 |
19 | Notts County | 11 | 3 | 1 | 7 | 15 | 32 | -17 | 10 |
20 | Doncaster Rovers | 9 | 2 | 3 | 4 | 15 | 21 | -6 | 9 |
21 | Salford City | 8 | 2 | 2 | 4 | 18 | 19 | -1 | 8 |
22 | Stockport County | 9 | 2 | 2 | 5 | 12 | 18 | -6 | 8 |
23 | Bradford City | 10 | 2 | 2 | 6 | 13 | 26 | -13 | 8 |
24 | Carlisle United | 9 | 1 | 3 | 5 | 12 | 22 | -10 | 6 |
25 | Huddersfield Town | 9 | 0 | 0 | 9 | 9 | 29 | -20 | 0 |
EFL Youth Alliance South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 8 | 6 | 2 | 0 | 22 | 8 | 14 | 20 |
2 | Plymouth Argyle | 11 | 6 | 2 | 3 | 27 | 14 | 13 | 20 |
3 | Gillingham | 9 | 6 | 0 | 3 | 21 | 11 | 10 | 18 |
4 | Portsmouth | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
5 | Luton Town | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
6 | Oxford United | 9 | 5 | 1 | 3 | 16 | 20 | -4 | 16 |
7 | Swindon Town | 9 | 4 | 2 | 3 | 21 | 14 | 7 | 14 |
8 | Leyton Orient | 8 | 4 | 2 | 2 | 15 | 11 | 4 | 14 |
9 | Sutton United | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 14 |
10 | Milton Keynes Dons | 8 | 4 | 0 | 4 | 19 | 13 | 6 | 12 |
11 | Stevenage | 7 | 3 | 3 | 1 | 12 | 7 | 5 | 12 |
12 | Forest Green Rovers | 10 | 3 | 1 | 6 | 19 | 24 | -5 | 10 |
13 | Northampton Town | 8 | 3 | 1 | 4 | 14 | 19 | -5 | 10 |
14 | Cheltenham Town | 7 | 3 | 0 | 4 | 12 | 14 | -2 | 9 |
15 | Bromley | 9 | 2 | 2 | 5 | 11 | 22 | -11 | 8 |
16 | Newport County | 8 | 2 | 1 | 5 | 14 | 20 | -6 | 7 |
17 | Cambridge United | 8 | 2 | 1 | 5 | 14 | 27 | -13 | 7 |
18 | Exeter City | 10 | 1 | 1 | 8 | 21 | 34 | -13 | 4 |
19 | Bristol Rovers | 8 | 1 | 1 | 6 | 13 | 30 | -17 | 4 |
U18 Premier League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 9 | 9 | 0 | 0 | 43 | 4 | 39 | 27 |
2 | Manchester City | 9 | 7 | 1 | 1 | 35 | 8 | 27 | 22 |
3 | Derby County | 9 | 6 | 1 | 2 | 36 | 16 | 20 | 19 |
4 | Wolverhampton Wanderers | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
5 | Sunderland | 9 | 5 | 1 | 3 | 24 | 20 | 4 | 16 |
6 | Everton | 7 | 4 | 0 | 3 | 13 | 16 | -3 | 12 |
7 | Blackburn Rovers | 9 | 3 | 1 | 5 | 15 | 33 | -18 | 10 |
8 | Nottingham Forest | 9 | 3 | 0 | 6 | 15 | 29 | -14 | 9 |
9 | Middlesbrough | 9 | 3 | 0 | 6 | 12 | 27 | -15 | 9 |
10 | Newcastle United | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 |
11 | Stoke City | 9 | 2 | 1 | 6 | 17 | 25 | -8 | 7 |
12 | Liverpool | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 |
13 | Leeds United | 9 | 0 | 3 | 6 | 9 | 33 | -24 | 3 |
U18 Premier League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 10 | 7 | 1 | 2 | 22 | 16 | 6 | 22 |
2 | Fulham | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 |
3 | Tottenham Hotspur | 9 | 4 | 2 | 3 | 24 | 20 | 4 | 14 |
4 | Southampton | 9 | 3 | 5 | 1 | 20 | 16 | 4 | 14 |
5 | West Ham United | 9 | 3 | 4 | 2 | 21 | 15 | 6 | 13 |
6 | Chelsea | 9 | 4 | 0 | 5 | 20 | 21 | -1 | 12 |
7 | Norwich City | 9 | 2 | 4 | 3 | 19 | 21 | -2 | 10 |
8 | Arsenal | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 |
9 | Crystal Palace | 9 | 2 | 4 | 3 | 17 | 22 | -5 | 10 |
10 | Brighton & Hove Albion | 7 | 2 | 3 | 2 | 15 | 11 | 4 | 9 |
11 | Leicester City | 9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
12 | Reading | 9 | 2 | 2 | 5 | 8 | 19 | -11 | 8 |
13 | West Bromwich Albion | 9 | 1 | 4 | 4 | 17 | 27 | -10 | 7 |
U18 Professional Development League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 12 | 9 | 3 | 0 | 34 | 18 | 16 | 30 |
2 | Burnley | 13 | 8 | 2 | 3 | 37 | 11 | 26 | 26 |
3 | Hull City | 13 | 7 | 3 | 3 | 26 | 18 | 8 | 24 |
4 | Sheffield Wednesday | 14 | 6 | 4 | 4 | 26 | 26 | 0 | 22 |
5 | Birmingham City | 13 | 6 | 1 | 6 | 19 | 25 | -6 | 19 |
6 | Barnsley | 13 | 5 | 3 | 5 | 26 | 25 | 1 | 18 |
7 | Wigan Athletic | 13 | 5 | 2 | 6 | 28 | 24 | 4 | 17 |
8 | Peterborough United | 14 | 5 | 2 | 7 | 30 | 31 | -1 | 17 |
9 | Crewe Alexandra | 14 | 4 | 4 | 6 | 27 | 26 | 1 | 16 |
10 | Coventry City | 13 | 4 | 2 | 7 | 20 | 33 | -13 | 14 |
11 | Fleetwood Town | 9 | 1 | 0 | 8 | 8 | 28 | -20 | 3 |
U18 Professional Development League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City | 13 | 10 | 1 | 2 | 40 | 15 | 25 | 31 |
2 | AFC Bournemouth | 14 | 9 | 1 | 4 | 38 | 25 | 13 | 28 |
3 | Watford | 13 | 8 | 1 | 4 | 31 | 19 | 12 | 25 |
4 | Cardiff City | 12 | 7 | 2 | 3 | 26 | 20 | 6 | 23 |
5 | Millwall | 13 | 6 | 3 | 4 | 33 | 18 | 15 | 21 |
6 | Charlton Athletic | 13 | 4 | 2 | 7 | 30 | 32 | -2 | 14 |
7 | Ipswich Town | 13 | 4 | 2 | 7 | 28 | 34 | -6 | 14 |
8 | Brentford | 14 | 4 | 2 | 8 | 24 | 35 | -11 | 14 |
9 | Swansea City | 11 | 4 | 1 | 6 | 17 | 24 | -7 | 13 |
10 | Colchester United | 13 | 2 | 1 | 10 | 19 | 40 | -21 | 7 |
11 | Queens Park Rangers | 12 | 1 | 2 | 9 | 13 | 53 | -40 | 5 |