EFL Youth Alliance North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 10 | 9 | 1 | 0 | 38 | 9 | 29 | 28 |
2 | Wrexham | 13 | 8 | 3 | 2 | 36 | 16 | 20 | 27 |
3 | Preston North End | 13 | 8 | 1 | 4 | 38 | 29 | 9 | 25 |
4 | Lincoln City | 11 | 7 | 2 | 2 | 24 | 10 | 14 | 23 |
5 | Rotherham United | 10 | 7 | 1 | 2 | 29 | 14 | 15 | 22 |
6 | Mansfield Town | 12 | 7 | 1 | 4 | 19 | 18 | 1 | 22 |
7 | Burton Albion | 12 | 5 | 3 | 4 | 24 | 18 | 6 | 18 |
8 | Rochdale | 13 | 5 | 3 | 5 | 27 | 22 | 5 | 18 |
9 | Chesterfield | 9 | 6 | 0 | 3 | 20 | 18 | 2 | 18 |
10 | Accrington Stanley | 11 | 6 | 0 | 5 | 26 | 29 | -3 | 18 |
11 | Harrogate Town | 10 | 4 | 4 | 2 | 25 | 22 | 3 | 16 |
12 | Port Vale | 12 | 5 | 1 | 6 | 25 | 23 | 2 | 16 |
13 | Blackpool | 9 | 4 | 2 | 3 | 16 | 13 | 3 | 14 |
14 | Morecambe | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
15 | Walsall | 11 | 4 | 2 | 5 | 16 | 21 | -5 | 14 |
16 | Grimsby Town | 11 | 2 | 5 | 4 | 17 | 18 | -1 | 11 |
17 | Hartlepool United | 9 | 3 | 2 | 4 | 17 | 21 | -4 | 11 |
18 | Shrewsbury Town | 11 | 3 | 2 | 6 | 12 | 24 | -12 | 11 |
19 | Notts County | 11 | 3 | 1 | 7 | 15 | 32 | -17 | 10 |
20 | Doncaster Rovers | 10 | 2 | 3 | 5 | 15 | 24 | -9 | 9 |
21 | Bradford City | 11 | 2 | 3 | 6 | 13 | 26 | -13 | 9 |
22 | Salford City | 9 | 2 | 2 | 5 | 20 | 26 | -6 | 8 |
23 | Stockport County | 9 | 2 | 2 | 5 | 12 | 18 | -6 | 8 |
24 | Carlisle United | 10 | 1 | 3 | 6 | 12 | 24 | -12 | 6 |
25 | Huddersfield Town | 11 | 0 | 1 | 10 | 13 | 35 | -22 | 1 |
EFL Youth Alliance South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gillingham | 12 | 8 | 1 | 3 | 27 | 14 | 13 | 25 |
2 | Plymouth Argyle | 12 | 7 | 2 | 3 | 32 | 15 | 17 | 23 |
3 | AFC Wimbledon | 10 | 7 | 2 | 1 | 26 | 12 | 14 | 23 |
4 | Luton Town | 10 | 7 | 1 | 2 | 25 | 14 | 11 | 22 |
5 | Oxford United | 10 | 6 | 1 | 3 | 19 | 21 | -2 | 19 |
6 | Swindon Town | 11 | 5 | 3 | 3 | 28 | 18 | 10 | 18 |
7 | Leyton Orient | 10 | 5 | 2 | 3 | 20 | 15 | 5 | 17 |
8 | Forest Green Rovers | 13 | 5 | 2 | 6 | 25 | 26 | -1 | 17 |
9 | Portsmouth | 10 | 5 | 1 | 4 | 20 | 15 | 5 | 16 |
10 | Milton Keynes Dons | 11 | 5 | 0 | 6 | 24 | 19 | 5 | 15 |
11 | Sutton United | 11 | 4 | 3 | 4 | 17 | 20 | -3 | 15 |
12 | Bromley | 12 | 4 | 3 | 5 | 19 | 25 | -6 | 15 |
13 | Stevenage | 9 | 3 | 5 | 1 | 15 | 10 | 5 | 14 |
14 | Cheltenham Town | 9 | 4 | 1 | 4 | 15 | 16 | -1 | 13 |
15 | Northampton Town | 11 | 4 | 1 | 6 | 19 | 29 | -10 | 13 |
16 | Cambridge United | 11 | 2 | 2 | 7 | 17 | 32 | -15 | 8 |
17 | Bristol Rovers | 11 | 2 | 2 | 7 | 19 | 37 | -18 | 8 |
18 | Newport County | 11 | 2 | 1 | 8 | 17 | 31 | -14 | 7 |
19 | Exeter City | 12 | 1 | 1 | 10 | 22 | 37 | -15 | 4 |
U18 Premier League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 10 | 10 | 0 | 0 | 46 | 4 | 42 | 30 |
2 | Manchester City | 11 | 9 | 1 | 1 | 46 | 10 | 36 | 28 |
3 | Derby County | 10 | 7 | 1 | 2 | 39 | 16 | 23 | 22 |
4 | Everton | 9 | 6 | 0 | 3 | 19 | 20 | -1 | 18 |
5 | Wolverhampton Wanderers | 9 | 5 | 1 | 3 | 19 | 14 | 5 | 16 |
6 | Sunderland | 10 | 5 | 1 | 4 | 26 | 23 | 3 | 16 |
7 | Blackburn Rovers | 10 | 4 | 1 | 5 | 18 | 34 | -16 | 13 |
8 | Middlesbrough | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 |
9 | Newcastle United | 11 | 3 | 2 | 6 | 22 | 32 | -10 | 11 |
10 | Liverpool | 11 | 3 | 1 | 7 | 20 | 27 | -7 | 10 |
11 | Nottingham Forest | 11 | 3 | 0 | 8 | 15 | 35 | -20 | 9 |
12 | Stoke City | 11 | 2 | 1 | 8 | 18 | 32 | -14 | 7 |
13 | Leeds United | 10 | 0 | 3 | 7 | 9 | 36 | -27 | 3 |
U18 Premier League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 10 | 7 | 1 | 2 | 22 | 16 | 6 | 22 |
2 | Southampton | 11 | 5 | 5 | 1 | 24 | 18 | 6 | 20 |
3 | Tottenham Hotspur | 11 | 5 | 3 | 3 | 30 | 24 | 6 | 18 |
4 | Fulham | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 |
5 | Crystal Palace | 11 | 4 | 4 | 3 | 23 | 24 | -1 | 16 |
6 | West Ham United | 9 | 3 | 4 | 2 | 21 | 15 | 6 | 13 |
7 | Chelsea | 11 | 4 | 1 | 6 | 25 | 28 | -3 | 13 |
8 | Arsenal | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 |
9 | Norwich City | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 |
10 | Brighton & Hove Albion | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
11 | Leicester City | 10 | 2 | 3 | 5 | 18 | 23 | -5 | 9 |
12 | Reading | 11 | 2 | 3 | 6 | 10 | 22 | -12 | 9 |
13 | West Bromwich Albion | 10 | 1 | 5 | 4 | 18 | 28 | -10 | 8 |
U18 Professional Development League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 13 | 10 | 3 | 0 | 36 | 19 | 17 | 33 |
2 | Burnley | 15 | 9 | 3 | 3 | 40 | 13 | 27 | 30 |
3 | Hull City | 15 | 8 | 3 | 4 | 31 | 22 | 9 | 27 |
4 | Sheffield Wednesday | 15 | 7 | 4 | 4 | 31 | 26 | 5 | 25 |
5 | Birmingham City | 15 | 6 | 3 | 6 | 23 | 29 | -6 | 21 |
6 | Wigan Athletic | 15 | 6 | 2 | 7 | 30 | 26 | 4 | 20 |
7 | Crewe Alexandra | 15 | 5 | 4 | 6 | 29 | 27 | 2 | 19 |
8 | Barnsley | 15 | 5 | 3 | 7 | 26 | 28 | -2 | 18 |
9 | Peterborough United | 15 | 5 | 2 | 8 | 32 | 35 | -3 | 17 |
10 | Coventry City | 15 | 5 | 2 | 8 | 22 | 34 | -12 | 17 |
11 | Fleetwood Town | 11 | 1 | 1 | 9 | 10 | 35 | -25 | 4 |
U18 Professional Development League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City | 15 | 12 | 1 | 2 | 45 | 16 | 29 | 37 |
2 | AFC Bournemouth | 16 | 10 | 1 | 5 | 43 | 29 | 14 | 31 |
3 | Watford | 15 | 9 | 1 | 5 | 34 | 24 | 10 | 28 |
4 | Cardiff City | 14 | 8 | 2 | 4 | 32 | 26 | 6 | 26 |
5 | Millwall | 14 | 7 | 3 | 4 | 36 | 19 | 17 | 24 |
6 | Swansea City | 13 | 6 | 1 | 6 | 28 | 27 | 1 | 19 |
7 | Ipswich Town | 15 | 5 | 2 | 8 | 31 | 37 | -6 | 17 |
8 | Charlton Athletic | 16 | 4 | 2 | 10 | 32 | 43 | -11 | 14 |
9 | Brentford | 15 | 4 | 2 | 9 | 25 | 38 | -13 | 14 |
10 | Colchester United | 15 | 3 | 1 | 11 | 24 | 48 | -24 | 10 |
11 | Queens Park Rangers | 15 | 2 | 2 | 11 | 19 | 58 | -39 | 8 |