EFL Youth Alliance North Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Mansfield Town | 1 - 3 | Blackpool | N/A | |
Preston North End | 0 - 6 | Stockport County | N/A | |
Doncaster Rovers | 0 - 2 | Wrexham | N/A | |
Rochdale | 4 - 4 | Shrewsbury Town | N/A | |
Morecambe | 2 - 6 | Accrington Stanley | N/A | |
Lincoln City | 0 - 3 | Bolton Wanderers | N/A | |
Huddersfield Town | 0 - 2 | Bradford City | N/A | |
Harrogate Town | 0 - 1 | N/A | ||
Rotherham United | 1 - 4 | N/A | ||
Burton Albion | 0 - 1 | N/A |
EFL Youth Alliance South Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Swindon Town | 3 - 3 | N/A | ||
Sutton United | 2 - 2 | N/A | ||
Oxford United | 3 - 1 | N/A | ||
Plymouth Argyle | 2 - 2 | N/A | ||
AFC Wimbledon | 3 - 0 | N/A | ||
Stevenage | 2 - 5 | N/A | ||
Northampton Town | 5 - 1 | N/A | ||
Forest Green Rovers | 2 - 4 | N/A | ||
Exeter City | 1 - 3 | N/A | ||
Newport County | 1 - 3 | N/A |
U18 Premier League North Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Derby County | 0 - 3 | N/A | ||
Manchester City | 4 - 1 | N/A | ||
Newcastle United | 3 - 0 | N/A | ||
Liverpool | 4 - 2 | N/A | ||
Middlesbrough | 1 - 3 | N/A | ||
Manchester City | 4 - 1 | N/A | ||
Sunderland | 2 - 3 | N/A | ||
Manchester City | 7 - 1 | N/A | ||
Leeds United | 0 - 3 | N/A | ||
Everton | 3 - 2 | N/A |
U18 Premier League South Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Leicester City | 1 - 2 | N/A | ||
West Ham United | 0 - 5 | N/A | ||
Chelsea | 4 - 1 | N/A | ||
Brighton & Hove Albion | 2 - 1 | N/A | ||
Crystal Palace | 4 - 2 | N/A | ||
Tottenham Hotspur | 3 - 1 | N/A | ||
Southampton | 2 - 1 | N/A | ||
West Bromwich Albion | 1 - 1 | N/A | ||
Brighton & Hove Albion | 0 - 2 | N/A | ||
Chelsea | 3 - 3 | N/A |
U18 Professional Development League North Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Brentford | 1 - 0 | N/A | ||
Hull City | 3 - 6 | N/A | ||
Wigan Athletic | 4 - 2 | N/A | ||
Ipswich Town | 7 - 4 | N/A | ||
Sheffield United | 0 - 1 | N/A | ||
Cardiff City | 2 - 4 | N/A | ||
AFC Bournemouth | 0 - 1 | N/A | ||
Bristol City | 1 - 1 | N/A | ||
Birmingham City | 1 - 5 | N/A | ||
Charlton Athletic | 5 - 2 | N/A |
U18 Professional Development League South Results 2024-25
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Brentford | 1 - 0 | N/A | ||
Hull City | 3 - 6 | N/A | ||
Wigan Athletic | 4 - 2 | N/A | ||
Ipswich Town | 7 - 4 | N/A | ||
Sheffield United | 0 - 1 | N/A | ||
Cardiff City | 2 - 4 | N/A | ||
AFC Bournemouth | 0 - 1 | N/A | ||
Bristol City | 1 - 1 | N/A | ||
Birmingham City | 1 - 5 | N/A | ||
Charlton Athletic | 5 - 2 | N/A |