EFL Youth Alliance North West 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salford City | 17 | 14 | 0 | 3 | 65 | 21 | 44 | 42 |
2 | Preston North End | 17 | 12 | 1 | 4 | 50 | 22 | 28 | 37 |
3 | 15 | 12 | 1 | 2 | 35 | 8 | 27 | 37 | |
4 | 19 | 9 | 3 | 7 | 36 | 34 | 2 | 30 | |
5 | 19 | 10 | 0 | 9 | 32 | 39 | -7 | 30 | |
6 | 18 | 9 | 2 | 7 | 36 | 37 | -1 | 29 | |
7 | 16 | 8 | 2 | 6 | 37 | 26 | 11 | 26 | |
8 | 18 | 7 | 4 | 7 | 31 | 36 | -5 | 25 | |
9 | 18 | 6 | 2 | 10 | 42 | 40 | 2 | 20 | |
10 | 15 | 4 | 1 | 10 | 27 | 38 | -11 | 13 | |
11 | 16 | 4 | 1 | 11 | 18 | 29 | -11 | 13 | |
12 | 17 | 3 | 4 | 10 | 18 | 50 | -32 | 13 | |
13 | 15 | 1 | 1 | 13 | 14 | 61 | -47 | 4 |
EFL Youth Alliance North East 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 42 | 21 | 21 | 38 | |
2 | 16 | 7 | 6 | 3 | 39 | 28 | 11 | 27 | |
3 | 17 | 8 | 1 | 8 | 33 | 29 | 4 | 25 | |
4 | 15 | 8 | 1 | 6 | 26 | 26 | 0 | 25 | |
5 | 18 | 8 | 1 | 9 | 30 | 42 | -12 | 25 | |
6 | 15 | 7 | 2 | 6 | 24 | 25 | -1 | 23 | |
7 | 17 | 7 | 1 | 9 | 31 | 28 | 3 | 22 | |
8 | 16 | 6 | 3 | 7 | 25 | 30 | -5 | 21 | |
9 | 18 | 6 | 3 | 9 | 28 | 45 | -17 | 21 | |
10 | 15 | 6 | 1 | 8 | 23 | 25 | -2 | 19 | |
11 | 19 | 5 | 3 | 11 | 30 | 32 | -2 | 18 |
EFL Youth Alliance South East 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 3 | 2 | 55 | 24 | 31 | 48 | |
2 | 20 | 14 | 2 | 4 | 74 | 34 | 40 | 44 | |
3 | 20 | 11 | 4 | 5 | 58 | 22 | 36 | 37 | |
4 | 20 | 11 | 2 | 7 | 40 | 33 | 7 | 35 | |
5 | 20 | 9 | 3 | 8 | 46 | 43 | 3 | 30 | |
6 | 20 | 9 | 1 | 10 | 45 | 45 | 0 | 28 | |
7 | 20 | 7 | 5 | 8 | 51 | 47 | 4 | 26 | |
8 | 20 | 6 | 4 | 10 | 38 | 48 | -10 | 22 | |
9 | 20 | 7 | 1 | 12 | 37 | 65 | -28 | 22 | |
10 | 20 | 6 | 2 | 12 | 36 | 58 | -22 | 20 | |
11 | 20 | 1 | 1 | 18 | 22 | 83 | -61 | 4 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Youth Alliance South West 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 14 | 4 | 2 | 71 | 22 | 49 | 46 | |
2 | 20 | 13 | 3 | 4 | 58 | 26 | 32 | 42 | |
3 | 20 | 13 | 2 | 5 | 59 | 42 | 17 | 41 | |
4 | 20 | 12 | 0 | 8 | 52 | 36 | 16 | 36 | |
5 | 20 | 10 | 3 | 7 | 49 | 35 | 14 | 33 | |
6 | 20 | 10 | 2 | 8 | 43 | 45 | -2 | 32 | |
7 | 20 | 6 | 3 | 11 | 33 | 48 | -15 | 21 | |
8 | 20 | 6 | 3 | 11 | 32 | 49 | -17 | 21 | |
9 | 20 | 5 | 2 | 13 | 30 | 55 | -25 | 17 | |
10 | 20 | 4 | 3 | 13 | 33 | 61 | -28 | 15 | |
11 | 20 | 4 | 1 | 15 | 23 | 64 | -41 | 13 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Youth Alliance Merit League 1 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |
2 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
3 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 | |
4 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
5 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
6 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 | |
7 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
8 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
9 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
10 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
11 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Youth Alliance Merit League 2 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | |
2 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | |
3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
5 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
11 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
12 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | |
13 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
U18 Premier League North 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 1 | 2 | 56 | 16 | 40 | 43 | |
2 | 15 | 10 | 1 | 4 | 48 | 28 | 20 | 31 | |
3 | 16 | 10 | 1 | 5 | 48 | 33 | 15 | 31 | |
4 | 17 | 9 | 1 | 7 | 38 | 25 | 13 | 28 | |
5 | 15 | 9 | 1 | 5 | 33 | 22 | 11 | 28 | |
6 | 16 | 7 | 2 | 7 | 34 | 32 | 2 | 23 | |
7 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | |
8 | 16 | 6 | 3 | 7 | 28 | 38 | -10 | 21 | |
9 | 16 | 6 | 2 | 8 | 34 | 42 | -8 | 20 | |
10 | 16 | 4 | 3 | 9 | 23 | 38 | -15 | 15 | |
11 | 15 | 4 | 2 | 9 | 24 | 35 | -11 | 14 | |
12 | 16 | 0 | 0 | 16 | 11 | 67 | -56 | 0 |
U18 Premier League South 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 4 | 1 | 53 | 24 | 29 | 40 | |
2 | 17 | 11 | 4 | 2 | 51 | 28 | 23 | 37 | |
3 | 16 | 11 | 3 | 2 | 44 | 21 | 23 | 36 | |
4 | 18 | 8 | 3 | 7 | 44 | 35 | 9 | 27 | |
5 | 17 | 8 | 2 | 7 | 43 | 33 | 10 | 26 | |
6 | 17 | 7 | 3 | 7 | 30 | 33 | -3 | 24 | |
7 | 17 | 6 | 4 | 7 | 33 | 37 | -4 | 22 | |
8 | 18 | 6 | 1 | 11 | 27 | 40 | -13 | 19 | |
9 | 16 | 4 | 5 | 7 | 28 | 34 | -6 | 17 | |
10 | 16 | 4 | 3 | 9 | 25 | 34 | -9 | 15 | |
11 | 16 | 1 | 8 | 7 | 32 | 48 | -16 | 11 | |
12 | 15 | 1 | 2 | 12 | 20 | 63 | -43 | 5 |
U18 Professional Development League North 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 18 | 3 | 3 | 65 | 29 | 36 | 57 | |
2 | 20 | 13 | 3 | 4 | 50 | 27 | 23 | 42 | |
3 | 22 | 11 | 3 | 8 | 34 | 30 | 4 | 36 | |
4 | 23 | 10 | 4 | 9 | 36 | 39 | -3 | 34 | |
5 | 23 | 8 | 5 | 10 | 30 | 36 | -6 | 29 | |
6 | 23 | 6 | 7 | 10 | 38 | 45 | -7 | 25 | |
7 | 24 | 7 | 4 | 13 | 38 | 51 | -13 | 25 | |
8 | 21 | 6 | 5 | 10 | 27 | 28 | -1 | 23 | |
9 | 22 | 6 | 4 | 12 | 37 | 62 | -25 | 22 | |
10 | 22 | 5 | 6 | 11 | 36 | 44 | -8 | 21 | |
11 | 21 | 6 | 3 | 12 | 30 | 46 | -16 | 21 |
U18 Professional Development League South 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 1 | 4 | 61 | 23 | 38 | 43 | |
2 | 22 | 12 | 4 | 6 | 53 | 41 | 12 | 40 | |
3 | 20 | 11 | 6 | 3 | 42 | 21 | 21 | 39 | |
4 | 20 | 11 | 4 | 5 | 47 | 37 | 10 | 37 | |
5 | 19 | 10 | 4 | 5 | 45 | 25 | 20 | 34 | |
6 | 20 | 8 | 4 | 8 | 42 | 39 | 3 | 28 | |
7 | 21 | 5 | 7 | 9 | 43 | 45 | -2 | 22 | |
8 | 21 | 5 | 2 | 14 | 29 | 64 | -35 | 17 | |
9 | 18 | 4 | 4 | 10 | 33 | 55 | -22 | 16 | |
10 | 21 | 4 | 3 | 14 | 31 | 60 | -29 | 15 |