EFL Youth Alliance North West 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 26 | 19 | 1 | 6 | 62 | 36 | 26 | 58 |
2 | Rochdale | 26 | 17 | 3 | 6 | 64 | 29 | 35 | 54 |
3 | Carlisle United | 26 | 17 | 3 | 6 | 55 | 27 | 28 | 54 |
4 | Blackpool | 26 | 15 | 4 | 7 | 59 | 43 | 16 | 49 |
5 | Preston North End | 26 | 14 | 3 | 9 | 73 | 51 | 22 | 45 |
6 | 26 | 13 | 5 | 8 | 55 | 43 | 12 | 44 | |
7 | 26 | 11 | 5 | 10 | 42 | 45 | -3 | 38 | |
8 | 26 | 10 | 1 | 15 | 46 | 59 | -13 | 31 | |
9 | 26 | 9 | 4 | 13 | 31 | 56 | -25 | 31 | |
10 | 26 | 8 | 5 | 13 | 32 | 49 | -17 | 29 | |
11 | 26 | 7 | 5 | 14 | 38 | 51 | -13 | 26 | |
12 | 26 | 6 | 6 | 14 | 41 | 57 | -16 | 24 | |
13 | 26 | 6 | 3 | 17 | 41 | 59 | -18 | 21 | |
14 | 26 | 4 | 4 | 18 | 36 | 70 | -34 | 16 |
EFL Youth Alliance North East 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 15 | 2 | 5 | 53 | 32 | 21 | 47 | |
2 | 22 | 13 | 1 | 8 | 52 | 47 | 5 | 40 | |
3 | 22 | 10 | 6 | 6 | 32 | 24 | 8 | 36 | |
4 | 22 | 11 | 1 | 10 | 34 | 30 | 4 | 34 | |
5 | 22 | 10 | 3 | 9 | 36 | 40 | -4 | 33 | |
6 | 22 | 10 | 2 | 10 | 46 | 43 | 3 | 32 | |
7 | 22 | 9 | 2 | 11 | 39 | 37 | 2 | 29 | |
8 | 22 | 8 | 1 | 13 | 38 | 50 | -12 | 25 | |
9 | 22 | 7 | 2 | 13 | 37 | 41 | -4 | 23 | |
10 | 22 | 7 | 0 | 15 | 32 | 55 | -23 | 21 |
EFL Youth Alliance South East 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | 4 | 3 | 39 | 16 | 23 | 37 | |
2 | 18 | 10 | 2 | 6 | 37 | 27 | 10 | 32 | |
3 | 18 | 8 | 6 | 4 | 39 | 25 | 14 | 30 | |
4 | 18 | 9 | 3 | 6 | 35 | 25 | 10 | 30 | |
5 | 18 | 8 | 5 | 5 | 32 | 20 | 12 | 29 | |
6 | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 26 | |
7 | 18 | 6 | 4 | 8 | 27 | 34 | -7 | 22 | |
8 | 18 | 5 | 2 | 11 | 26 | 45 | -19 | 17 | |
9 | 18 | 3 | 6 | 9 | 27 | 45 | -18 | 15 | |
10 | 18 | 2 | 5 | 11 | 23 | 47 | -24 | 11 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Youth Alliance South West 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 2 | 3 | 58 | 24 | 34 | 47 | |
2 | 20 | 13 | 3 | 4 | 62 | 27 | 35 | 42 | |
3 | 20 | 10 | 4 | 6 | 43 | 36 | 7 | 34 | |
4 | 20 | 9 | 5 | 6 | 49 | 40 | 9 | 32 | |
5 | 20 | 8 | 4 | 8 | 51 | 40 | 11 | 28 | |
6 | 20 | 7 | 5 | 8 | 45 | 48 | -3 | 26 | |
7 | 20 | 6 | 4 | 10 | 33 | 43 | -10 | 22 | |
8 | 20 | 6 | 4 | 10 | 32 | 45 | -13 | 22 | |
9 | 20 | 5 | 5 | 10 | 35 | 44 | -9 | 20 | |
10 | 20 | 5 | 3 | 12 | 35 | 60 | -25 | 18 | |
11 | 20 | 5 | 3 | 12 | 29 | 65 | -36 | 18 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Youth Alliance Southern Merit League 1 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 11 | |
2 | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 | |
3 | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 | |
4 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
5 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | |
6 | 6 | 1 | 3 | 2 | 10 | 14 | -4 | 6 | |
7 | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
EFL Youth Alliance Southern Merit League 2 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | |
2 | 6 | 3 | 1 | 2 | 20 | 14 | 6 | 10 | |
3 | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | |
4 | 6 | 2 | 2 | 2 | 17 | 13 | 4 | 8 | |
5 | 6 | 2 | 2 | 2 | 13 | 14 | -1 | 8 | |
6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | |
7 | 6 | 1 | 2 | 3 | 8 | 19 | -11 | 5 |
EFL Youth Alliance Southern Merit League 3 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 | |
2 | 6 | 4 | 0 | 2 | 20 | 8 | 12 | 12 | |
3 | 6 | 2 | 2 | 2 | 14 | 12 | 2 | 8 | |
4 | 6 | 2 | 2 | 2 | 15 | 14 | 1 | 8 | |
5 | 6 | 2 | 1 | 3 | 12 | 15 | -3 | 7 | |
6 | 6 | 2 | 1 | 3 | 12 | 19 | -7 | 7 | |
7 | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
U18 Premier League North 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 19 | 4 | 1 | 76 | 19 | 57 | 61 | |
2 | 24 | 20 | 0 | 4 | 79 | 27 | 52 | 60 | |
3 | 24 | 17 | 1 | 6 | 75 | 26 | 49 | 52 | |
4 | 24 | 12 | 3 | 9 | 48 | 48 | 0 | 39 | |
5 | 24 | 11 | 2 | 11 | 42 | 42 | 0 | 35 | |
6 | 24 | 10 | 3 | 11 | 37 | 43 | -6 | 33 | |
7 | 24 | 10 | 3 | 11 | 43 | 54 | -11 | 33 | |
8 | 24 | 10 | 3 | 11 | 38 | 50 | -12 | 33 | |
9 | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 | |
10 | 24 | 7 | 3 | 14 | 50 | 57 | -7 | 24 | |
11 | 24 | 6 | 5 | 13 | 28 | 61 | -33 | 23 | |
12 | 24 | 4 | 3 | 17 | 30 | 73 | -43 | 15 | |
13 | 24 | 4 | 2 | 18 | 35 | 77 | -42 | 14 |
U18 Premier League South 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 18 | 2 | 4 | 78 | 25 | 53 | 56 | |
2 | 24 | 18 | 2 | 4 | 67 | 32 | 35 | 56 | |
3 | 24 | 14 | 3 | 7 | 63 | 40 | 23 | 45 | |
4 | 24 | 12 | 4 | 8 | 52 | 45 | 7 | 40 | |
5 | 24 | 11 | 5 | 8 | 45 | 52 | -7 | 38 | |
6 | 24 | 10 | 7 | 7 | 52 | 37 | 15 | 37 | |
7 | 24 | 11 | 3 | 10 | 57 | 43 | 14 | 36 | |
8 | 24 | 9 | 3 | 12 | 51 | 62 | -11 | 30 | |
9 | 24 | 9 | 2 | 13 | 58 | 58 | 0 | 29 | |
10 | 24 | 6 | 7 | 11 | 35 | 57 | -22 | 25 | |
11 | 24 | 5 | 4 | 15 | 51 | 83 | -32 | 19 | |
12 | 24 | 4 | 6 | 14 | 38 | 73 | -35 | 18 | |
13 | 24 | 3 | 4 | 17 | 35 | 75 | -40 | 13 |
U18 Professional Development League North 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 17 | 4 | 4 | 68 | 38 | 30 | 55 | |
2 | 25 | 16 | 4 | 5 | 67 | 44 | 23 | 52 | |
3 | 25 | 15 | 5 | 5 | 63 | 36 | 27 | 50 | |
4 | 25 | 12 | 6 | 7 | 48 | 30 | 18 | 42 | |
5 | 25 | 12 | 6 | 7 | 46 | 34 | 12 | 42 | |
6 | 25 | 10 | 4 | 11 | 50 | 47 | 3 | 34 | |
7 | 25 | 10 | 3 | 12 | 46 | 58 | -12 | 33 | |
8 | 25 | 9 | 3 | 13 | 50 | 46 | 4 | 30 | |
9 | 25 | 9 | 3 | 13 | 45 | 56 | -11 | 30 |
U18 Professional Development League South 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | 3 | 6 | 65 | 34 | 31 | 51 | |
2 | 25 | 13 | 2 | 10 | 53 | 54 | -1 | 41 | |
3 | 25 | 9 | 5 | 11 | 40 | 46 | -6 | 32 | |
4 | 25 | 9 | 4 | 12 | 56 | 58 | -2 | 31 | |
5 | 25 | 10 | 1 | 14 | 54 | 58 | -4 | 31 | |
6 | 25 | 9 | 2 | 14 | 44 | 53 | -9 | 29 | |
7 | 27 | 9 | 1 | 17 | 53 | 67 | -14 | 28 | |
8 | 27 | 7 | 7 | 13 | 40 | 74 | -34 | 28 | |
9 | 25 | 3 | 1 | 21 | 33 | 88 | -55 | 10 |