EFL Youth Alliance North West Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Blackpool ![]() | 1 - 1 | ![]() | N/A | |
Tranmere Rovers ![]() | 4 - 0 | ![]() | N/A | |
Fleetwood Town ![]() | 4 - 1 | ![]() | N/A | |
Walsall ![]() | 1 - 1 | ![]() | N/A | |
Accrington Stanley ![]() | 3 - 3 | ![]() | N/A | |
Shrewsbury Town ![]() | 1 - 2 | ![]() | N/A | |
Salford City ![]() | 2 - 3 | ![]() | N/A | |
Walsall ![]() | 3 - 1 | ![]() | N/A | |
Carlisle United ![]() | 1 - 0 | ![]() | N/A | |
Rochdale ![]() | 1 - 1 | ![]() | N/A |
EFL Youth Alliance North East Results
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Burton Albion ![]() | 3 - 2 | ![]() | N/A | |
Rotherham United ![]() | 6 - 3 | ![]() | N/A | |
Lincoln City ![]() | 3 - 0 | ![]() | N/A | |
Grimsby Town ![]() | 0 - 3 | ![]() | N/A | |
Scunthorpe United ![]() | 4 - 1 | ![]() | N/A | |
Doncaster Rovers ![]() | 0 - 1 | ![]() | N/A | |
Huddersfield Town ![]() | 3 - 0 | ![]() | N/A | |
Scunthorpe United ![]() | 1 - 1 | ![]() | N/A | |
Mansfield Town ![]() | 2 - 0 | ![]() | N/A | |
Burton Albion ![]() | 1 - 1 | ![]() | N/A |
EFL Youth Alliance South East Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Southend United ![]() | 0 - 0 | ![]() | N/A | |
Cambridge United ![]() | 2 - 0 | ![]() | N/A | |
Northampton Town ![]() | 1 - 1 | ![]() | N/A | |
Gillingham ![]() | 5 - 1 | ![]() | N/A | |
Northampton Town ![]() | 3 - 1 | ![]() | N/A | |
Gillingham ![]() | 2 - 0 | ![]() | N/A | |
Peterborough United ![]() | 2 - 1 | ![]() | N/A | |
Northampton Town ![]() | 1 - 1 | ![]() | N/A | |
Stevenage ![]() | 1 - 4 | ![]() | N/A | |
Milton Keynes Dons ![]() | 1 - 1 | ![]() | N/A |
EFL Youth Alliance South West Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
AFC Bournemouth ![]() | 2 - 6 | ![]() | N/A | |
Plymouth Argyle ![]() | 1 - 3 | ![]() | N/A | |
Yeovil Town ![]() | 0 - 4 | ![]() | N/A | |
AFC Bournemouth ![]() | 5 - 0 | ![]() | N/A | |
Newport County ![]() | 0 - 2 | ![]() | N/A | |
Oxford United ![]() | 3 - 2 | ![]() | N/A | |
Bristol Rovers ![]() | 0 - 1 | ![]() | N/A | |
Oxford United ![]() | 2 - 1 | ![]() | N/A | |
Exeter City ![]() | 2 - 1 | ![]() | N/A | |
Newport County ![]() | 3 - 1 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 1 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Bristol Rovers ![]() | 2 - 0 | ![]() | N/A | |
Forest Green Rovers ![]() | 3 - 2 | ![]() | N/A | |
Newport County ![]() | 5 - 0 | ![]() | N/A | |
Cheltenham Town ![]() | 1 - 1 | ![]() | N/A | |
Plymouth Argyle ![]() | 4 - 0 | ![]() | N/A | |
Exeter City ![]() | 1 - 0 | ![]() | N/A | |
Yeovil Town ![]() | 1 - 1 | ![]() | N/A | |
Forest Green Rovers ![]() | 2 - 0 | ![]() | N/A | |
Plymouth Argyle ![]() | 2 - 0 | ![]() | N/A | |
Exeter City ![]() | 4 - 1 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 2 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Cambridge United ![]() | 3 - 3 | ![]() | N/A | |
Peterborough United ![]() | 1 - 2 | ![]() | N/A | |
Luton Town ![]() | 0 - 3 | ![]() | N/A | |
Stevenage ![]() | 5 - 3 | ![]() | N/A | |
Milton Keynes Dons ![]() | 1 - 2 | ![]() | N/A | |
Stevenage ![]() | 2 - 1 | ![]() | N/A | |
Milton Keynes Dons ![]() | 2 - 1 | ![]() | N/A | |
Peterborough United ![]() | 0 - 2 | ![]() | N/A | |
Stevenage ![]() | 3 - 3 | ![]() | N/A | |
Southend United ![]() | 4 - 3 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 3 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Swindon Town ![]() | 2 - 3 | ![]() | N/A | |
Portsmouth ![]() | 8 - 3 | ![]() | N/A | |
AFC Wimbledon ![]() | 2 - 6 | ![]() | N/A | |
AFC Bournemouth ![]() | 2 - 2 | ![]() | N/A | |
Leyton Orient ![]() | 3 - 2 | ![]() | N/A | |
Gillingham ![]() | 1 - 5 | ![]() | N/A | |
Oxford United ![]() | 4 - 2 | ![]() | N/A | |
AFC Bournemouth ![]() | 1 - 0 | ![]() | N/A | |
Oxford United ![]() | 5 - 0 | ![]() | N/A | |
Swindon Town ![]() | 2 - 2 | ![]() | N/A |
U18 Premier League North Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Newcastle United ![]() | 2 - 4 | ![]() | N/A | |
Burnley ![]() | 0 - 1 | ![]() | N/A | |
Newcastle United ![]() | 4 - 3 | ![]() | N/A | |
Burnley ![]() | 1 - 1 | ![]() | N/A | |
Everton ![]() | 3 - 4 | ![]() | N/A | |
Manchester United ![]() | 8 - 1 | ![]() | N/A | |
Blackburn Rovers ![]() | 2 - 0 | ![]() | N/A | |
Newcastle United ![]() | 6 - 0 | ![]() | N/A | |
Stoke City ![]() | 0 - 5 | ![]() | N/A | |
Everton ![]() | 0 - 4 | ![]() | N/A |
U18 Premier League South Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Chelsea ![]() | 0 - 3 | ![]() | N/A | |
Leicester City ![]() | 3 - 1 | ![]() | N/A | |
Chelsea ![]() | 1 - 2 | ![]() | N/A | |
Aston Villa ![]() | 3 - 2 | ![]() | N/A | |
Arsenal ![]() | 5 - 2 | ![]() | N/A | |
Leicester City ![]() | 1 - 1 | ![]() | N/A | |
Norwich City ![]() | 0 - 3 | ![]() | N/A | |
Southampton ![]() | 6 - 4 | ![]() | N/A | |
Tottenham Hotspur ![]() | 0 - 1 | ![]() | N/A | |
Crystal Palace ![]() | 7 - 1 | ![]() | N/A |
U18 Professional Development League North Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Swansea City ![]() | 0 - 3 | ![]() | N/A | |
Sheffield United ![]() | 4 - 1 | ![]() | N/A | |
Sheffield Wednesday ![]() | 2 - 2 | ![]() | N/A | |
Swansea City ![]() | 3 - 1 | ![]() | N/A | |
Queens Park Rangers ![]() | 2 - 3 | ![]() | N/A | |
Cardiff City ![]() | 1 - 3 | ![]() | N/A | |
Millwall ![]() | 2 - 5 | ![]() | N/A | |
Charlton Athletic ![]() | 1 - 0 | ![]() | N/A | |
Bristol City ![]() | 0 - 3 | ![]() | N/A | |
Colchester United ![]() | 2 - 1 | ![]() | N/A |
U18 Professional Development League South Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Swansea City ![]() | 0 - 3 | ![]() | N/A | |
Sheffield United ![]() | 4 - 1 | ![]() | N/A | |
Charlton Athletic ![]() | 2 - 4 | ![]() | N/A | |
Cardiff City ![]() | 6 - 0 | ![]() | N/A | |
Swansea City ![]() | 3 - 1 | ![]() | N/A | |
Ipswich Town ![]() | 1 - 1 | ![]() | N/A | |
Colchester United ![]() | 1 - 3 | ![]() | N/A | |
Charlton Athletic ![]() | 1 - 1 | ![]() | N/A | |
Queens Park Rangers ![]() | 2 - 3 | ![]() | N/A | |
Cardiff City ![]() | 1 - 3 | ![]() | N/A |